United States · Indicator 103
US retail trade demand expectations
Published
Saved evidence as of
Sources checked
Employer businesses in retail trade report whether demand is expected to increase, stay the same or decrease over the next six months. The published diffusion index is 50 when weighted increases and decreases balance.
Published observation
19 Oct 2026–01 Nov 2026 · live
BTOS 202622; collection period; six-month demand expectations
Survey collection: 2026-10-19 to 2026-11-01. This collection period is separate from the expectations horizon.
Recorded release date for this observation: 2026-11-05.
Sampling standard error: 0.64 in the published units. This describes survey sampling uncertainty, not recession forecast uncertainty.
Source check: 08 Nov 2026, 06:45 UTC. Provider update: 05 Nov 2026, 00:00 UTC.
Monitored statistic
45.8 diffusion index, 50 = balanced, released fortnightly
Elevated concern on the published monitoring thresholds. Research cross-check; reviewed alongside the aggregate, without an additional independent vote.
level · Lower values increase concern · attention bands 50, 47.5, 45. These are monitoring choices, not recession probabilities.
This page is pinned to an immutable snapshot. Its recorded reading may be outdated today. View the latest completed evidence.
Why economists watch it
Timely industry expectations identify the breadth of prospective demand weakness across services and trade. They provide direct sector evidence alongside financial and labour-market warnings.
What it cannot establish
Published industry index, not a whole-services PMI or a recession probability. Survey-weighted business responses are not GDP weights. Sampling errors are retained; seasonal patterns, non-response and short history limit interpretation. Multi-sector firms are excluded from individual sector totals. Current history starts with the broader employer sample in September 2023; missing shutdown periods remain gaps. Related industries share one survey family.
Source and definition
- Publisher
- US Census Bureau, Business Trends and Outlook Survey ↗
- Series identity
- CENSUS:BTOS:NAICS:44:FUTURE_DEMAND:INDEX · US
- Transformation
- 50 is the published diffusion-index balance point; lower attention bands are illustrative and are not calibrated recession thresholds.
- Derivation
- US Census BTOS Sector.xlsx, Index Estimates and Index Standard Errors: exact sector 44, Future demand. Publisher index = 100 × (share expecting increased demand + 0.5 × share expecting no change), excluding not-applicable responses. Each observation retains its published standard error and cycle publication date; collection windows date the survey, not future realised demand. All published cycles since the broader September 2023 employer sample are retained; S is suppressed and . is missing, without interpolation. No cross-industry average, GDP weighting or whole-services proxy. Latest-release history is not certified as originally issued historical vintages.
- Retrieval
- worker
- Use conditions
- Use review required. US Census Bureau published statistical estimates; retain attribution, suppression and sampling-error caveats. Inspect the register.
Exact observations (79) and machine-readable history
The table shows the latest 79 observations in this frozen history. The JSON endpoint contains the complete saved history and source metadata.
Open complete snapshot history (JSON)| Observation period | Value | Survey and release timing | Sampling standard error | Publisher flags |
|---|---|---|---|---|
| 19 Oct 2026–01 Nov 2026 | 45.8 diffusion index, 50 = balanced, released fortnightly | BTOS 202622; collection period; six-month demand expectationsCollection: 2026-10-19 to 2026-11-01Release: 2026-11-05 | 0.64 | None recorded |
| 05 Oct 2026–18 Oct 2026 | 46.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202621; collection period; six-month demand expectationsCollection: 2026-10-05 to 2026-10-18Release: 2026-10-22 | 0.73 | None recorded |
| 21 Sept 2026–04 Oct 2026 | 44.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202620; collection period; six-month demand expectationsCollection: 2026-09-21 to 2026-10-04Release: 2026-10-08 | 0.74 | None recorded |
| 07 Sept 2026–20 Sept 2026 | 47.1 diffusion index, 50 = balanced, released fortnightly | BTOS 202619; collection period; six-month demand expectationsCollection: 2026-09-07 to 2026-09-20Release: 2026-09-24 | 0.65 | None recorded |
| 24 Aug 2026–06 Sept 2026 | 47.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202618; collection period; six-month demand expectationsCollection: 2026-08-24 to 2026-09-06Release: 2026-09-10 | 0.49 | None recorded |
| 10 Aug 2026–23 Aug 2026 | 48.4 diffusion index, 50 = balanced, released fortnightly | BTOS 202617; collection period; six-month demand expectationsCollection: 2026-08-10 to 2026-08-23Release: 2026-08-27 | 0.47 | None recorded |
| 27 Jul 2026–09 Aug 2026 | 47.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202616; collection period; six-month demand expectationsCollection: 2026-07-27 to 2026-08-09Release: 2026-08-13 | 1 | None recorded |
| 13 Jul 2026–26 Jul 2026 | 45.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202615; collection period; six-month demand expectationsCollection: 2026-07-13 to 2026-07-26Release: 2026-07-30 | 0.74 | None recorded |
| 29 Jun 2026–12 Jul 2026 | 48.5 diffusion index, 50 = balanced, released fortnightly | BTOS 202614; collection period; six-month demand expectationsCollection: 2026-06-29 to 2026-07-12Release: 2026-07-16 | 1.01 | None recorded |
| 15 Jun 2026–28 Jun 2026 | 47.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202613; collection period; six-month demand expectationsCollection: 2026-06-15 to 2026-06-28Release: 2026-07-02 | 0.79 | None recorded |
| 01 Jun 2026–14 Jun 2026 | 46.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202612; collection period; six-month demand expectationsCollection: 2026-06-01 to 2026-06-14Release: 2026-06-18 | 0.97 | None recorded |
| 18 May 2026–31 May 2026 | 46 diffusion index, 50 = balanced, released fortnightly | BTOS 202611; collection period; six-month demand expectationsCollection: 2026-05-18 to 2026-05-31Release: 2026-06-04 | 0.7 | None recorded |
| 04 May 2026–17 May 2026 | 47.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202610; collection period; six-month demand expectationsCollection: 2026-05-04 to 2026-05-17Release: 2026-05-21 | 0.97 | None recorded |
| 20 Apr 2026–03 May 2026 | 45.8 diffusion index, 50 = balanced, released fortnightly | BTOS 202609; collection period; six-month demand expectationsCollection: 2026-04-20 to 2026-05-03Release: 2026-05-07 | 0.5 | None recorded |
| 06 Apr 2026–19 Apr 2026 | 48.2 diffusion index, 50 = balanced, released fortnightly | BTOS 202608; collection period; six-month demand expectationsCollection: 2026-04-06 to 2026-04-19Release: 2026-04-23 | 0.53 | None recorded |
| 23 Mar 2026–05 Apr 2026 | 46.1 diffusion index, 50 = balanced, released fortnightly | BTOS 202607; collection period; six-month demand expectationsCollection: 2026-03-23 to 2026-04-05Release: 2026-04-09 | 0.74 | None recorded |
| 09 Mar 2026–22 Mar 2026 | 48.2 diffusion index, 50 = balanced, released fortnightly | BTOS 202606; collection period; six-month demand expectationsCollection: 2026-03-09 to 2026-03-22Release: 2026-03-26 | 0.83 | None recorded |
| 23 Feb 2026–08 Mar 2026 | 50.4 diffusion index, 50 = balanced, released fortnightly | BTOS 202605; collection period; six-month demand expectationsCollection: 2026-02-23 to 2026-03-08Release: 2026-03-12 | 0.69 | None recorded |
| 09 Feb 2026–22 Feb 2026 | 52.2 diffusion index, 50 = balanced, released fortnightly | BTOS 202604; collection period; six-month demand expectationsCollection: 2026-02-09 to 2026-02-22Release: 2026-02-26 | 0.81 | None recorded |
| 26 Jan 2026–08 Feb 2026 | 50.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202603; collection period; six-month demand expectationsCollection: 2026-01-26 to 2026-02-08Release: 2026-02-12 | 0.87 | None recorded |
| 12 Jan 2026–25 Jan 2026 | 49.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202602; collection period; six-month demand expectationsCollection: 2026-01-12 to 2026-01-25Release: 2026-01-29 | 0.73 | None recorded |
| 29 Dec 2025–11 Jan 2026 | 49.8 diffusion index, 50 = balanced, released fortnightly | BTOS 202601; collection period; six-month demand expectationsCollection: 2025-12-29 to 2026-01-11Release: 2026-01-15 | 0.85 | None recorded |
| 15 Dec 2025–28 Dec 2025 | 47.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202526; collection period; six-month demand expectationsCollection: 2025-12-15 to 2025-12-28Release: 2025-12-31 | 1.12 | None recorded |
| 01 Dec 2025–14 Dec 2025 | 47.4 diffusion index, 50 = balanced, released fortnightly | BTOS 202525; collection period; six-month demand expectationsCollection: 2025-12-01 to 2025-12-14Release: 2025-12-18 | 0.87 | None recorded |
| 17 Nov 2025–30 Nov 2025 | 47.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202524; collection period; six-month demand expectationsCollection: 2025-11-17 to 2025-11-30Release: 2025-12-04 | 0.58 | None recorded |
| 22 Sept 2025–05 Oct 2025 | 46.7 diffusion index, 50 = balanced, released fortnightly | BTOS 202520; collection period; six-month demand expectationsCollection: 2025-09-22 to 2025-10-05Release: 2025-10-09 | 0.46 | None recorded |
| 08 Sept 2025–21 Sept 2025 | 45.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202519; collection period; six-month demand expectationsCollection: 2025-09-08 to 2025-09-21Release: 2025-09-25 | 1.11 | None recorded |
| 25 Aug 2025–07 Sept 2025 | 46.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202518; collection period; six-month demand expectationsCollection: 2025-08-25 to 2025-09-07Release: 2025-09-11 | 0.57 | None recorded |
| 11 Aug 2025–24 Aug 2025 | 46.8 diffusion index, 50 = balanced, released fortnightly | BTOS 202517; collection period; six-month demand expectationsCollection: 2025-08-11 to 2025-08-24Release: 2025-08-28 | 0.37 | None recorded |
| 28 Jul 2025–10 Aug 2025 | 46.1 diffusion index, 50 = balanced, released fortnightly | BTOS 202516; collection period; six-month demand expectationsCollection: 2025-07-28 to 2025-08-10Release: 2025-08-14 | 0.53 | None recorded |
| 14 Jul 2025–27 Jul 2025 | 46.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202515; collection period; six-month demand expectationsCollection: 2025-07-14 to 2025-07-27Release: 2025-07-31 | 0.77 | None recorded |
| 30 Jun 2025–13 Jul 2025 | 48.4 diffusion index, 50 = balanced, released fortnightly | BTOS 202514; collection period; six-month demand expectationsCollection: 2025-06-30 to 2025-07-13Release: 2025-07-17 | 0.85 | None recorded |
| 16 Jun 2025–29 Jun 2025 | 45.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202513; collection period; six-month demand expectationsCollection: 2025-06-16 to 2025-06-29Release: 2025-07-03 | 0.63 | None recorded |
| 02 Jun 2025–15 Jun 2025 | 44.4 diffusion index, 50 = balanced, released fortnightly | BTOS 202512; collection period; six-month demand expectationsCollection: 2025-06-02 to 2025-06-15Release: 2025-06-19 | 0.73 | None recorded |
| 19 May 2025–01 Jun 2025 | 44.7 diffusion index, 50 = balanced, released fortnightly | BTOS 202511; collection period; six-month demand expectationsCollection: 2025-05-19 to 2025-06-01Release: 2025-06-05 | 0.5 | None recorded |
| 05 May 2025–18 May 2025 | 43.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202510; collection period; six-month demand expectationsCollection: 2025-05-05 to 2025-05-18Release: 2025-05-22 | 0.57 | None recorded |
| 21 Apr 2025–04 May 2025 | 42.1 diffusion index, 50 = balanced, released fortnightly | BTOS 202509; collection period; six-month demand expectationsCollection: 2025-04-21 to 2025-05-04Release: 2025-05-08 | 0.71 | None recorded |
| 07 Apr 2025–20 Apr 2025 | 42.7 diffusion index, 50 = balanced, released fortnightly | BTOS 202508; collection period; six-month demand expectationsCollection: 2025-04-07 to 2025-04-20Release: 2025-04-24 | 0.64 | None recorded |
| 24 Mar 2025–06 Apr 2025 | 47 diffusion index, 50 = balanced, released fortnightly | BTOS 202507; collection period; six-month demand expectationsCollection: 2025-03-24 to 2025-04-06Release: 2025-04-10 | 0.44 | None recorded |
| 10 Mar 2025–23 Mar 2025 | 48.1 diffusion index, 50 = balanced, released fortnightly | BTOS 202506; collection period; six-month demand expectationsCollection: 2025-03-10 to 2025-03-23Release: 2025-03-27 | 0.51 | None recorded |
| 24 Feb 2025–09 Mar 2025 | 51.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202505; collection period; six-month demand expectationsCollection: 2025-02-24 to 2025-03-09Release: 2025-03-13 | 0.65 | None recorded |
| 10 Feb 2025–23 Feb 2025 | 51.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202504; collection period; six-month demand expectationsCollection: 2025-02-10 to 2025-02-23Release: 2025-02-27 | 0.44 | None recorded |
| 27 Jan 2025–09 Feb 2025 | 53.7 diffusion index, 50 = balanced, released fortnightly | BTOS 202503; collection period; six-month demand expectationsCollection: 2025-01-27 to 2025-02-09Release: 2025-02-13 | 0.47 | None recorded |
| 13 Jan 2025–26 Jan 2025 | 56.1 diffusion index, 50 = balanced, released fortnightly | BTOS 202502; collection period; six-month demand expectationsCollection: 2025-01-13 to 2025-01-26Release: 2025-01-30 | 0.95 | None recorded |
| 30 Dec 2024–12 Jan 2025 | 54.5 diffusion index, 50 = balanced, released fortnightly | BTOS 202501; collection period; six-month demand expectationsCollection: 2024-12-30 to 2025-01-12Release: 2025-01-16 | 0.64 | None recorded |
| 16 Dec 2024–29 Dec 2024 | 52.7 diffusion index, 50 = balanced, released fortnightly | BTOS 202426; collection period; six-month demand expectationsCollection: 2024-12-16 to 2024-12-29Release: 2025-01-02 | 0.75 | None recorded |
| 02 Dec 2024–15 Dec 2024 | 55.1 diffusion index, 50 = balanced, released fortnightly | BTOS 202425; collection period; six-month demand expectationsCollection: 2024-12-02 to 2024-12-15Release: 2024-12-19 | 0.74 | None recorded |
| 18 Nov 2024–01 Dec 2024 | 53.1 diffusion index, 50 = balanced, released fortnightly | BTOS 202424; collection period; six-month demand expectationsCollection: 2024-11-18 to 2024-12-01Release: 2024-12-05 | 0.63 | None recorded |
| 04 Nov 2024–17 Nov 2024 | 53.2 diffusion index, 50 = balanced, released fortnightly | BTOS 202423; collection period; six-month demand expectationsCollection: 2024-11-04 to 2024-11-17Release: 2024-11-21 | 0.68 | None recorded |
| 21 Oct 2024–03 Nov 2024 | 51.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202422; collection period; six-month demand expectationsCollection: 2024-10-21 to 2024-11-03Release: 2024-11-07 | 0.56 | None recorded |
| 07 Oct 2024–20 Oct 2024 | 49.7 diffusion index, 50 = balanced, released fortnightly | BTOS 202421; collection period; six-month demand expectationsCollection: 2024-10-07 to 2024-10-20Release: 2024-10-24 | 0.52 | None recorded |
| 23 Sept 2024–06 Oct 2024 | 48.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202420; collection period; six-month demand expectationsCollection: 2024-09-23 to 2024-10-06Release: 2024-10-10 | 0.41 | None recorded |
| 09 Sept 2024–22 Sept 2024 | 48.5 diffusion index, 50 = balanced, released fortnightly | BTOS 202419; collection period; six-month demand expectationsCollection: 2024-09-09 to 2024-09-22Release: 2024-09-26 | 0.63 | None recorded |
| 26 Aug 2024–08 Sept 2024 | 47.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202418; collection period; six-month demand expectationsCollection: 2024-08-26 to 2024-09-08Release: 2024-09-12 | 0.67 | None recorded |
| 12 Aug 2024–25 Aug 2024 | 46.4 diffusion index, 50 = balanced, released fortnightly | BTOS 202417; collection period; six-month demand expectationsCollection: 2024-08-12 to 2024-08-25Release: 2024-08-29 | 0.49 | None recorded |
| 29 Jul 2024–11 Aug 2024 | 46.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202416; collection period; six-month demand expectationsCollection: 2024-07-29 to 2024-08-11Release: 2024-08-15 | 0.69 | None recorded |
| 15 Jul 2024–28 Jul 2024 | 47.5 diffusion index, 50 = balanced, released fortnightly | BTOS 202415; collection period; six-month demand expectationsCollection: 2024-07-15 to 2024-07-28Release: 2024-08-01 | 0.63 | None recorded |
| 01 Jul 2024–14 Jul 2024 | 46.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202414; collection period; six-month demand expectationsCollection: 2024-07-01 to 2024-07-14Release: 2024-07-18 | 0.77 | None recorded |
| 17 Jun 2024–30 Jun 2024 | 46.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202413; collection period; six-month demand expectationsCollection: 2024-06-17 to 2024-06-30Release: 2024-07-03 | 0.51 | None recorded |
| 03 Jun 2024–16 Jun 2024 | 47.1 diffusion index, 50 = balanced, released fortnightly | BTOS 202412; collection period; six-month demand expectationsCollection: 2024-06-03 to 2024-06-16Release: 2024-06-20 | 0.88 | None recorded |
| 20 May 2024–02 Jun 2024 | 47.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202411; collection period; six-month demand expectationsCollection: 2024-05-20 to 2024-06-02Release: 2024-06-06 | 0.54 | None recorded |
| 06 May 2024–19 May 2024 | 49.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202410; collection period; six-month demand expectationsCollection: 2024-05-06 to 2024-05-19Release: 2024-05-23 | 0.73 | None recorded |
| 22 Apr 2024–05 May 2024 | 47.7 diffusion index, 50 = balanced, released fortnightly | BTOS 202409; collection period; six-month demand expectationsCollection: 2024-04-22 to 2024-05-05Release: 2024-05-09 | 0.64 | None recorded |
| 08 Apr 2024–21 Apr 2024 | 49.2 diffusion index, 50 = balanced, released fortnightly | BTOS 202408; collection period; six-month demand expectationsCollection: 2024-04-08 to 2024-04-21Release: 2024-04-25 | 0.64 | None recorded |
| 25 Mar 2024–07 Apr 2024 | 49.4 diffusion index, 50 = balanced, released fortnightly | BTOS 202407; collection period; six-month demand expectationsCollection: 2024-03-25 to 2024-04-07Release: 2024-04-11 | 0.75 | None recorded |
| 11 Mar 2024–24 Mar 2024 | 50.7 diffusion index, 50 = balanced, released fortnightly | BTOS 202406; collection period; six-month demand expectationsCollection: 2024-03-11 to 2024-03-24Release: 2024-03-28 | 0.62 | None recorded |
| 26 Feb 2024–10 Mar 2024 | 50.9 diffusion index, 50 = balanced, released fortnightly | BTOS 202405; collection period; six-month demand expectationsCollection: 2024-02-26 to 2024-03-10Release: 2024-03-14 | 0.57 | None recorded |
| 12 Feb 2024–25 Feb 2024 | 52.6 diffusion index, 50 = balanced, released fortnightly | BTOS 202404; collection period; six-month demand expectationsCollection: 2024-02-12 to 2024-02-25Release: 2024-02-29 | 0.72 | None recorded |
| 29 Jan 2024–11 Feb 2024 | 52.5 diffusion index, 50 = balanced, released fortnightly | BTOS 202403; collection period; six-month demand expectationsCollection: 2024-01-29 to 2024-02-11Release: 2024-02-15 | 0.86 | None recorded |
| 15 Jan 2024–28 Jan 2024 | 52.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202402; collection period; six-month demand expectationsCollection: 2024-01-15 to 2024-01-28Release: 2024-02-01 | 0.58 | None recorded |
| 01 Jan 2024–14 Jan 2024 | 51 diffusion index, 50 = balanced, released fortnightly | BTOS 202401; collection period; six-month demand expectationsCollection: 2024-01-01 to 2024-01-14Release: 2024-01-18 | 0.4 | None recorded |
| 18 Dec 2023–31 Dec 2023 | 49.3 diffusion index, 50 = balanced, released fortnightly | BTOS 202326; collection period; six-month demand expectationsCollection: 2023-12-18 to 2023-12-31Release: 2024-01-04 | 0.73 | None recorded |
| 04 Dec 2023–17 Dec 2023 | 47.5 diffusion index, 50 = balanced, released fortnightly | BTOS 202325; collection period; six-month demand expectationsCollection: 2023-12-04 to 2023-12-17Release: 2023-12-21 | 0.48 | None recorded |
| 20 Nov 2023–03 Dec 2023 | 48.5 diffusion index, 50 = balanced, released fortnightly | BTOS 202324; collection period; six-month demand expectationsCollection: 2023-11-20 to 2023-12-03Release: 2023-12-07 | 0.44 | None recorded |
| 06 Nov 2023–19 Nov 2023 | 49 diffusion index, 50 = balanced, released fortnightly | BTOS 202323; collection period; six-month demand expectationsCollection: 2023-11-06 to 2023-11-19Release: 2023-11-23 | 0.74 | None recorded |
| 23 Oct 2023–05 Nov 2023 | 46.2 diffusion index, 50 = balanced, released fortnightly | BTOS 202322; collection period; six-month demand expectationsCollection: 2023-10-23 to 2023-11-05Release: 2023-11-09 | 0.46 | None recorded |
| 09 Oct 2023–22 Oct 2023 | 47.5 diffusion index, 50 = balanced, released fortnightly | BTOS 202321; collection period; six-month demand expectationsCollection: 2023-10-09 to 2023-10-22Release: 2023-10-26 | 0.67 | None recorded |
| 25 Sept 2023–08 Oct 2023 | 47.8 diffusion index, 50 = balanced, released fortnightly | BTOS 202320; collection period; six-month demand expectationsCollection: 2023-09-25 to 2023-10-08Release: 2023-10-12 | 0.44 | None recorded |
| 11 Sept 2023–24 Sept 2023 | 48.2 diffusion index, 50 = balanced, released fortnightly | BTOS 202319; collection period; six-month demand expectationsCollection: 2023-09-11 to 2023-09-24Release: 2023-09-28 | 0.35 | None recorded |
Cite this evidence
Recession Indicator, “US retail trade demand expectations, United States”, United States. Evidence snapshot: recovery-4f9bba46-4b4f-4658-875a-e9c40869ec31. Sources checked: 2026-11-08T06:49:28.064Z. Accessed: 2026-11-16. https://recessionindicator.org/indicators/us-retail-demand-expectations?region=US&snapshot=recovery-4f9bba46-4b4f-4658-875a-e9c40869ec31 Concern scores are monitoring heuristics, not recession probabilities.
Credit the original provider and this interpretation separately. See the data-use register before publishing a chart or dataset.