United States · Indicator 139
New York Fed services capital-spending intentions
Published
Saved evidence as of
Sources checked
Service-sector firms in the New York Fed district report their expected capital-spending over the next six months.
Published observation
Oct 2026 · live
2026-10 survey; expected change six months ahead
Source check: 15 Nov 2026, 12:14 UTC. Provider update: Not recorded.
Monitored statistic
-2.9 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services
Watch concern on the published monitoring thresholds. Research cross-check; reviewed alongside the aggregate, without an additional independent vote.
level · Lower values increase concern · attention bands 0, -10, -20. These are monitoring choices, not recession probabilities.
This page is pinned to an immutable snapshot. Its recorded reading may be outdated today. View the latest completed evidence.
What this signal can tell us
Forward expectations- Survey outlook
- 6 months
- Outcome being assessed
- Regional US services capital-spending intentions
The six-month horizon is respondents’ planning horizon, not validated recession forecast accuracy.
A survey outlook or a warning about one sector does not establish advance prediction of a recession. Inclusion in this research collection adds no independent vote to the concern index. Published probabilities require separate validation of this project’s model.
Read the original research or methodologyWhy economists watch it
Forward business plans can expose weaker demand before investment or employment appears in official activity statistics.
What it cannot establish
This is a non-seasonally-adjusted regional service-sector survey, not a national aggregate. Seasonal patterns and sampling variation matter. A six-month survey question does not establish six months of recession warning. Related regional surveys should be corroborating evidence rather than multiple national votes.
Source and definition
- Publisher
- Federal Reserve Bank of New York, Business Leaders Survey ↗
- Series identity
- NYFED:BLS:CSFDINA · US
- Transformation
- Illustrative cross-check bands, not calibrated recession thresholds. This series does not contribute an additional headline vote or a production recession probability.
- Derivation
- New York Fed Business Leaders Survey, CSFDINA: expected capital-spending change over the next six months. Not seasonally adjusted diffusion index for regional service-sector respondents, not a national US aggregate or a recession probability. The publisher's month-end labels are represented at month start; reference bounds are survey-month conventions, not verified fieldwork dates. Current-condition columns are never substituted. Full published current-vintage history; ND remains missing.
- Retrieval
- worker
- Use conditions
- Use review required. Federal Reserve Bank of New York. Retain attribution and applicable Terms of Use; no endorsement. Inspect the register.
Exact observations (266) and machine-readable history
The table shows the latest 120 observations in this frozen history. The JSON endpoint contains the complete saved history and source metadata.
Open complete snapshot history (JSON)| Observation period | Value | Survey and release timing | Publisher flags |
|---|---|---|---|
| Oct 2026 | -2.9 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-10 survey; expected change six months ahead | None recorded |
| Sept 2026 | 1.1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-09 survey; expected change six months ahead | None recorded |
| Aug 2026 | 4.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-08 survey; expected change six months ahead | None recorded |
| Jul 2026 | 6.9 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-07 survey; expected change six months ahead | None recorded |
| Jun 2026 | 6.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-06 survey; expected change six months ahead | None recorded |
| May 2026 | 2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-05 survey; expected change six months ahead | None recorded |
| Apr 2026 | 3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-04 survey; expected change six months ahead | None recorded |
| Mar 2026 | 9.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-03 survey; expected change six months ahead | None recorded |
| Feb 2026 | 6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-02 survey; expected change six months ahead | None recorded |
| Jan 2026 | 5.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2026-01 survey; expected change six months ahead | None recorded |
| Dec 2025 | 4.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-12 survey; expected change six months ahead | None recorded |
| Nov 2025 | -0.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-11 survey; expected change six months ahead | None recorded |
| Oct 2025 | -4.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-10 survey; expected change six months ahead | None recorded |
| Sept 2025 | 0.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-09 survey; expected change six months ahead | None recorded |
| Aug 2025 | -5.9 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-08 survey; expected change six months ahead | None recorded |
| Jul 2025 | 1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-07 survey; expected change six months ahead | None recorded |
| Jun 2025 | -8.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-06 survey; expected change six months ahead | None recorded |
| May 2025 | -14 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-05 survey; expected change six months ahead | None recorded |
| Apr 2025 | -21.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-04 survey; expected change six months ahead | None recorded |
| Mar 2025 | -3.9 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-03 survey; expected change six months ahead | None recorded |
| Feb 2025 | 1.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-02 survey; expected change six months ahead | None recorded |
| Jan 2025 | 12.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2025-01 survey; expected change six months ahead | None recorded |
| Dec 2024 | 9.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-12 survey; expected change six months ahead | None recorded |
| Nov 2024 | 13.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-11 survey; expected change six months ahead | None recorded |
| Oct 2024 | 20.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-10 survey; expected change six months ahead | None recorded |
| Sept 2024 | 11.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-09 survey; expected change six months ahead | None recorded |
| Aug 2024 | 5.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-08 survey; expected change six months ahead | None recorded |
| Jul 2024 | 3.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-07 survey; expected change six months ahead | None recorded |
| Jun 2024 | 4.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-06 survey; expected change six months ahead | None recorded |
| May 2024 | 12.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-05 survey; expected change six months ahead | None recorded |
| Apr 2024 | 4.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-04 survey; expected change six months ahead | None recorded |
| Mar 2024 | 13 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-03 survey; expected change six months ahead | None recorded |
| Feb 2024 | 16 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-02 survey; expected change six months ahead | None recorded |
| Jan 2024 | 13.1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2024-01 survey; expected change six months ahead | None recorded |
| Dec 2023 | 5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-12 survey; expected change six months ahead | None recorded |
| Nov 2023 | 15.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-11 survey; expected change six months ahead | None recorded |
| Oct 2023 | 8.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-10 survey; expected change six months ahead | None recorded |
| Sept 2023 | 18.1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-09 survey; expected change six months ahead | None recorded |
| Aug 2023 | 21.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-08 survey; expected change six months ahead | None recorded |
| Jul 2023 | 13 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-07 survey; expected change six months ahead | None recorded |
| Jun 2023 | 6.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-06 survey; expected change six months ahead | None recorded |
| May 2023 | 13.1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-05 survey; expected change six months ahead | None recorded |
| Apr 2023 | 14.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-04 survey; expected change six months ahead | None recorded |
| Mar 2023 | 12.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-03 survey; expected change six months ahead | None recorded |
| Feb 2023 | 17.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-02 survey; expected change six months ahead | None recorded |
| Jan 2023 | 19 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2023-01 survey; expected change six months ahead | None recorded |
| Dec 2022 | 16.9 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-12 survey; expected change six months ahead | None recorded |
| Nov 2022 | 13 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-11 survey; expected change six months ahead | None recorded |
| Oct 2022 | 9.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-10 survey; expected change six months ahead | None recorded |
| Sept 2022 | 12.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-09 survey; expected change six months ahead | None recorded |
| Aug 2022 | 17.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-08 survey; expected change six months ahead | None recorded |
| Jul 2022 | 12.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-07 survey; expected change six months ahead | None recorded |
| Jun 2022 | 20.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-06 survey; expected change six months ahead | None recorded |
| May 2022 | 17 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-05 survey; expected change six months ahead | None recorded |
| Apr 2022 | 24.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-04 survey; expected change six months ahead | None recorded |
| Mar 2022 | 26.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-03 survey; expected change six months ahead | None recorded |
| Feb 2022 | 30 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-02 survey; expected change six months ahead | None recorded |
| Jan 2022 | 21 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2022-01 survey; expected change six months ahead | None recorded |
| Dec 2021 | 28 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-12 survey; expected change six months ahead | None recorded |
| Nov 2021 | 25.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-11 survey; expected change six months ahead | None recorded |
| Oct 2021 | 24.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-10 survey; expected change six months ahead | None recorded |
| Sept 2021 | 19.9 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-09 survey; expected change six months ahead | None recorded |
| Aug 2021 | 27.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-08 survey; expected change six months ahead | None recorded |
| Jul 2021 | 25.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-07 survey; expected change six months ahead | None recorded |
| Jun 2021 | 30.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-06 survey; expected change six months ahead | None recorded |
| May 2021 | 20.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-05 survey; expected change six months ahead | None recorded |
| Apr 2021 | 22.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-04 survey; expected change six months ahead | None recorded |
| Mar 2021 | 12.1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-03 survey; expected change six months ahead | None recorded |
| Feb 2021 | 6.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-02 survey; expected change six months ahead | None recorded |
| Jan 2021 | -1.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2021-01 survey; expected change six months ahead | None recorded |
| Dec 2020 | -1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-12 survey; expected change six months ahead | None recorded |
| Nov 2020 | -6.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-11 survey; expected change six months ahead | None recorded |
| Oct 2020 | -1.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-10 survey; expected change six months ahead | None recorded |
| Sept 2020 | -10 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-09 survey; expected change six months ahead | None recorded |
| Aug 2020 | -19.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-08 survey; expected change six months ahead | None recorded |
| Jul 2020 | -15.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-07 survey; expected change six months ahead | None recorded |
| Jun 2020 | -10.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-06 survey; expected change six months ahead | None recorded |
| May 2020 | -24 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-05 survey; expected change six months ahead | None recorded |
| Apr 2020 | -41.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-04 survey; expected change six months ahead | None recorded |
| Mar 2020 | 6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-03 survey; expected change six months ahead | None recorded |
| Feb 2020 | 20.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-02 survey; expected change six months ahead | None recorded |
| Jan 2020 | 22.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2020-01 survey; expected change six months ahead | None recorded |
| Dec 2019 | 16 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-12 survey; expected change six months ahead | None recorded |
| Nov 2019 | 11.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-11 survey; expected change six months ahead | None recorded |
| Oct 2019 | 18.1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-10 survey; expected change six months ahead | None recorded |
| Sept 2019 | 17.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-09 survey; expected change six months ahead | None recorded |
| Aug 2019 | 21.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-08 survey; expected change six months ahead | None recorded |
| Jul 2019 | 22.1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-07 survey; expected change six months ahead | None recorded |
| Jun 2019 | 16.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-06 survey; expected change six months ahead | None recorded |
| May 2019 | 25.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-05 survey; expected change six months ahead | None recorded |
| Apr 2019 | 21.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-04 survey; expected change six months ahead | None recorded |
| Mar 2019 | 27.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-03 survey; expected change six months ahead | None recorded |
| Feb 2019 | 26.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-02 survey; expected change six months ahead | None recorded |
| Jan 2019 | 16.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2019-01 survey; expected change six months ahead | None recorded |
| Dec 2018 | 24.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-12 survey; expected change six months ahead | None recorded |
| Nov 2018 | 34.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-11 survey; expected change six months ahead | None recorded |
| Oct 2018 | 30.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-10 survey; expected change six months ahead | None recorded |
| Sept 2018 | 24.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-09 survey; expected change six months ahead | None recorded |
| Aug 2018 | 21 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-08 survey; expected change six months ahead | None recorded |
| Jul 2018 | 19 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-07 survey; expected change six months ahead | None recorded |
| Jun 2018 | 22.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-06 survey; expected change six months ahead | None recorded |
| May 2018 | 27.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-05 survey; expected change six months ahead | None recorded |
| Apr 2018 | 29.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-04 survey; expected change six months ahead | None recorded |
| Mar 2018 | 25 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-03 survey; expected change six months ahead | None recorded |
| Feb 2018 | 30.1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-02 survey; expected change six months ahead | None recorded |
| Jan 2018 | 26.1 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2018-01 survey; expected change six months ahead | None recorded |
| Dec 2017 | 28.8 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-12 survey; expected change six months ahead | None recorded |
| Nov 2017 | 20.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-11 survey; expected change six months ahead | None recorded |
| Oct 2017 | 22.9 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-10 survey; expected change six months ahead | None recorded |
| Sept 2017 | 20.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-09 survey; expected change six months ahead | None recorded |
| Aug 2017 | 20.5 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-08 survey; expected change six months ahead | None recorded |
| Jul 2017 | 14.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-07 survey; expected change six months ahead | None recorded |
| Jun 2017 | 20.4 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-06 survey; expected change six months ahead | None recorded |
| May 2017 | 17.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-05 survey; expected change six months ahead | None recorded |
| Apr 2017 | 31.3 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-04 survey; expected change six months ahead | None recorded |
| Mar 2017 | 25.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-03 survey; expected change six months ahead | None recorded |
| Feb 2017 | 28.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-02 survey; expected change six months ahead | None recorded |
| Jan 2017 | 23.6 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2017-01 survey; expected change six months ahead | None recorded |
| Dec 2016 | 28.7 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2016-12 survey; expected change six months ahead | None recorded |
| Nov 2016 | 19.2 future capital-spending diffusion index, not seasonally adjusted, New York Fed district services | 2016-11 survey; expected change six months ahead | None recorded |
Cite this evidence
Recession Indicator, “New York Fed services capital-spending intentions, United States”, United States. Evidence snapshot: 3facf2cc-063a-42fc-8d58-1b893df2846d. Sources checked: 2026-11-15T12:16:52.421Z. Accessed: 2026-11-16. https://recessionindicator.org/indicators/us-regional-fed-capital-spending?region=US&snapshot=3facf2cc-063a-42fc-8d58-1b893df2846d Concern scores are monitoring heuristics, not recession probabilities.
Credit the original provider and this interpretation separately. See the data-use register before publishing a chart or dataset.