United Kingdom · Indicator 79
Residential property transactions
Published
Saved evidence as of
Sources checked
Counts transactions taking place in the housing market. The US series covers new single-family houses sold; the UK series covers residential purchases worth at least £40,000.
Published observation
Aug 2026 · live
Publisher qualification: p: provisional estimate
Source check: 28 Oct 2026, 18:09 UTC. Provider update: Not recorded.
Monitored statistic
-1.88 %
Watch concern on the published monitoring thresholds. Research cross-check; reviewed alongside the aggregate, without an additional independent vote.
yoy · Lower values increase concern · attention bands 0, -10, -20. These are monitoring choices, not recession probabilities.
This page is pinned to an immutable snapshot. Its recorded reading may be outdated today. View the latest completed evidence.
Why economists watch it
Falling turnover can reveal affordability problems and weaker demand before prices fully adjust. Fewer purchases also reduce demand for moving, furnishing and related services.
What it cannot establish
US new-home sales exclude existing homes and are not a total-market transaction count. UK tax deadlines can create large temporary spikes and reversals. Recent data are provisional and revised. This complements real house prices and shares their housing context.
Source and definition
- Publisher
- US Census Bureau / HUD / HMRC ↗
- Series identity
- HMRC:residential-monthly-SA · UK
- Transformation
- Illustrative monitoring bands, not an independently validated recession rule.
- Derivation
- HMRC current monthly property transactions workbook, Residential_monthly, Table 3, exact UK (seasonally adjusted) column. Counts of residential transactions worth £40,000 or more, including provisional entries; published counts are not multiplied or divided. Earlier verified history is merged by reference month. Source: HMRC, Revenue Scotland and Welsh Revenue Authority, Crown copyright/Open Government Licence.
- Retrieval
- worker
- Use conditions
- Provider permission required. HMRC / Revenue Scotland / Welsh Revenue Authority, Crown copyright. Reused under the Open Government Licence with attribution. Inspect the register.
Exact observations (257) and machine-readable history
The table shows the latest 120 observations in this frozen history. The JSON endpoint contains the complete saved history and source metadata.
Open complete snapshot history (JSON)| Observation period | Value | Publisher flags |
|---|---|---|
| Aug 2026 | 95,220 UK residential transactions of £40,000 or more, seasonally adjusted count | p: provisional estimate |
| Jul 2026 | 96,650 UK residential transactions of £40,000 or more, seasonally adjusted count | p: provisional estimate |
| Jun 2026 | 98,210 UK residential transactions of £40,000 or more, seasonally adjusted count | p: provisional estimate |
| May 2026 | 98,220 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2026 | 100,240 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2026 | 103,340 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2026 | 101,830 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2026 | 96,640 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2025 | 100,450 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2025 | 100,960 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2025 | 99,810 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2025 | 97,990 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Aug 2025 | 97,040 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jul 2025 | 97,130 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jun 2025 | 95,370 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| May 2025 | 84,120 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2025 | 65,140 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2025 | 174,200 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2025 | 106,910 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2025 | 96,010 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2024 | 95,910 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2024 | 92,710 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2024 | 100,700 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2024 | 93,630 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Aug 2024 | 93,680 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jul 2024 | 92,150 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jun 2024 | 92,460 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| May 2024 | 93,450 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2024 | 89,190 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2024 | 85,330 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2024 | 82,900 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2024 | 82,740 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2023 | 80,780 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2023 | 81,200 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2023 | 82,790 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2023 | 85,550 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Aug 2023 | 87,450 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jul 2023 | 85,960 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jun 2023 | 85,100 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| May 2023 | 78,400 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2023 | 82,510 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2023 | 90,250 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2023 | 88,380 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2023 | 94,800 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2022 | 98,940 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2022 | 103,030 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2022 | 104,830 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2022 | 103,070 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Aug 2022 | 103,150 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jul 2022 | 103,530 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jun 2022 | 100,450 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| May 2022 | 108,240 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2022 | 109,370 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2022 | 111,260 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2022 | 110,550 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2022 | 108,450 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2021 | 99,120 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2021 | 92,580 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2021 | 76,750 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2021 | 160,980 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Aug 2021 | 97,370 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jul 2021 | 76,150 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jun 2021 | 204,700 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| May 2021 | 115,470 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2021 | 122,080 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2021 | 175,860 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2021 | 142,440 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2021 | 118,800 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2020 | 126,860 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2020 | 114,840 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2020 | 106,440 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2020 | 95,380 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Aug 2020 | 82,060 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jul 2020 | 71,930 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jun 2020 | 63,290 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| May 2020 | 48,480 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2020 | 43,000 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2020 | 90,620 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2020 | 97,480 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2020 | 97,090 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2019 | 98,870 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2019 | 97,800 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2019 | 98,150 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2019 | 98,970 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Aug 2019 | 97,690 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jul 2019 | 98,050 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jun 2019 | 100,610 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| May 2019 | 96,280 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2019 | 98,310 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2019 | 97,500 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2019 | 96,930 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2019 | 97,450 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2018 | 98,520 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2018 | 100,810 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2018 | 99,570 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2018 | 99,920 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Aug 2018 | 100,520 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jul 2018 | 98,900 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jun 2018 | 100,730 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| May 2018 | 100,480 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2018 | 99,080 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2018 | 94,170 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2018 | 97,660 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2018 | 99,040 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2017 | 99,060 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2017 | 100,830 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2017 | 101,070 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2017 | 101,010 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Aug 2017 | 102,310 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jul 2017 | 103,790 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jun 2017 | 103,260 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| May 2017 | 100,570 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Apr 2017 | 104,810 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Mar 2017 | 103,510 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Feb 2017 | 100,580 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Jan 2017 | 102,610 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Dec 2016 | 99,120 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Nov 2016 | 95,980 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Oct 2016 | 95,710 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
| Sept 2016 | 96,010 UK residential transactions of £40,000 or more, seasonally adjusted count | None recorded |
Cite this evidence
Recession Indicator, “Residential property transactions, United Kingdom”, United Kingdom. Evidence snapshot: recovery-1491a3bf-1022-404b-a8c6-ef6fa69b416b. Sources checked: 2026-10-28T18:10:50.610Z. Accessed: 2026-11-17. https://recessionindicator.org/indicators/housing-transactions?region=UK&snapshot=recovery-1491a3bf-1022-404b-a8c6-ef6fa69b416b Concern scores are monitoring heuristics, not recession probabilities.
Credit the original provider and this interpretation separately. See the data-use register before publishing a chart or dataset.