United Kingdom · Indicator 134
Great Britain construction new orders
Published
Saved evidence as of
Sources checked
Measures new construction work awarded to contractors in Great Britain, offering a view of the pipeline beyond current building output.
Published observation
01 Apr 2026–30 Jun 2026 · error
Source check: 14 Nov 2026, 18:10 UTC. Provider update: 13 Aug 2026, 00:00 UTC.
Monitored statistic
-18.18 %
High concern on the published monitoring thresholds. The latest source check failed; the last verified observation is retained. Research cross-check; reviewed alongside the aggregate, without an additional independent vote.
yoy · Lower values increase concern · attention bands 0, -5, -15. These are monitoring choices, not recession probabilities.
This page is pinned to an immutable snapshot. Its recorded reading may be outdated today. View the latest completed evidence.
What this signal can tell us
Sector warning evidence- Timing evidence
- No fixed lead established
- Outcome being assessed
- Future Great Britain construction activity
ONS describes orders as forward-looking, but project timing extends beyond a fixed six-month window.
A survey outlook or a warning about one sector does not establish advance prediction of a recession. Inclusion in this research collection adds no independent vote to the concern index. Published probabilities require separate validation of this project’s model.
Read the original research or methodologyWhy economists watch it
A sustained fall in new work can precede lower construction activity, investment and demand for workers and materials.
What it cannot establish
Large projects make quarterly totals volatile, and some work takes longer than six months to begin. Coverage is Great Britain. Real and nominal measures must not be spliced; a construction slowdown alone is not a recession.
Source and definition
- Publisher
- Office for National Statistics / Barbour ABI ↗
- Series identity
- ONS:CONSTRUCTION:NEW_ORDERS:ALL_NEW_WORK:VOLUME:SA · UK
- Transformation
- Illustrative cross-check bands, not calibrated recession thresholds. This series does not contribute an additional headline vote or a production recession probability.
- Derivation
- ONS new orders in construction, Table 1 All new work: Great Britain, seasonally adjusted volume index at constant prices, 2023=100. Full quarterly history only; annual totals and growth-rate columns are excluded. Orders are a pipeline, not realised construction output; large projects, cancellations and revisions limit interpretation. Provider release timestamp: 2026-08-13T00:00:00.000Z. Retrieved directly from the official public source using the catalog connector after the hosted request failed; no source headers or values were altered.
- Retrieval
- verified-public-recovery
Original hosted retrieval error retained: The data provider returned HTTP 403. The last verified observation is retained.
Source status: The data provider returned HTTP 403. The last verified observation is retained.
- Use conditions
- Use review required. Office for National Statistics / Barbour ABI. Retain source attribution and published basis. Inspect the register.
Exact observations (250) and machine-readable history
The table shows the latest 120 observations in this frozen history. The JSON endpoint contains the complete saved history and source metadata.
Open complete snapshot history (JSON)| Observation period | Value | Publisher flags |
|---|---|---|
| 01 Apr 2026–30 Jun 2026 | 90.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2026–31 Mar 2026 | 103.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2025–31 Dec 2025 | 116.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2025–30 Sept 2025 | 120.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2025–30 Jun 2025 | 111.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2025–31 Mar 2025 | 117.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2024–31 Dec 2024 | 90.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2024–30 Sept 2024 | 92.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2024–30 Jun 2024 | 124.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2024–31 Mar 2024 | 105.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2023–31 Dec 2023 | 90.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2023–30 Sept 2023 | 103.4 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2023–30 Jun 2023 | 97.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2023–31 Mar 2023 | 108.8 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2022–31 Dec 2022 | 129.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2022–30 Sept 2022 | 128.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2022–30 Jun 2022 | 118.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2022–31 Mar 2022 | 128.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2021–31 Dec 2021 | 134.5 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2021–30 Sept 2021 | 117.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2021–30 Jun 2021 | 135.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2021–31 Mar 2021 | 110.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2020–31 Dec 2020 | 98.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2020–30 Sept 2020 | 108.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2020–30 Jun 2020 | 60 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2020–31 Mar 2020 | 128.8 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2019–31 Dec 2019 | 114.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2019–30 Sept 2019 | 107.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2019–30 Jun 2019 | 108.8 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2019–31 Mar 2019 | 122.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2018–31 Dec 2018 | 113.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2018–30 Sept 2018 | 115.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2018–30 Jun 2018 | 113.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2018–31 Mar 2018 | 114.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2017–31 Dec 2017 | 127.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2017–30 Sept 2017 | 165.8 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2017–30 Jun 2017 | 124.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2017–31 Mar 2017 | 125.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2016–31 Dec 2016 | 128.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2016–30 Sept 2016 | 132.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2016–30 Jun 2016 | 139.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2016–31 Mar 2016 | 122.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2015–31 Dec 2015 | 129.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2015–30 Sept 2015 | 126.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2015–30 Jun 2015 | 128.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2015–31 Mar 2015 | 125.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2014–31 Dec 2014 | 124.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2014–30 Sept 2014 | 125.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2014–30 Jun 2014 | 122.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2014–31 Mar 2014 | 114 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2013–31 Dec 2013 | 122.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2013–30 Sept 2013 | 118.5 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2013–30 Jun 2013 | 123 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2013–31 Mar 2013 | 106.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2012–31 Dec 2012 | 116.4 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2012–30 Sept 2012 | 102.4 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2012–30 Jun 2012 | 95.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2012–31 Mar 2012 | 108.5 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2011–31 Dec 2011 | 97.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2011–30 Sept 2011 | 109.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2011–30 Jun 2011 | 97 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2011–31 Mar 2011 | 113.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2010–31 Dec 2010 | 122.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2010–30 Sept 2010 | 113.8 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2010–30 Jun 2010 | 120 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2010–31 Mar 2010 | 125.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2009–31 Dec 2009 | 116.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2009–30 Sept 2009 | 133.5 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2009–30 Jun 2009 | 128.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2009–31 Mar 2009 | 101.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2008–31 Dec 2008 | 121.4 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2008–30 Sept 2008 | 140.8 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2008–30 Jun 2008 | 144.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2008–31 Mar 2008 | 164.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2007–31 Dec 2007 | 170.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2007–30 Sept 2007 | 165.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2007–30 Jun 2007 | 181.4 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2007–31 Mar 2007 | 176.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2006–31 Dec 2006 | 163.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2006–30 Sept 2006 | 177.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2006–30 Jun 2006 | 181.5 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2006–31 Mar 2006 | 172.8 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2005–31 Dec 2005 | 169 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2005–30 Sept 2005 | 167 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2005–30 Jun 2005 | 164 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2005–31 Mar 2005 | 155.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2004–31 Dec 2004 | 157.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2004–30 Sept 2004 | 151.5 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2004–30 Jun 2004 | 156.2 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2004–31 Mar 2004 | 162.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2003–31 Dec 2003 | 142.4 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2003–30 Sept 2003 | 143.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2003–30 Jun 2003 | 136.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2003–31 Mar 2003 | 147.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2002–31 Dec 2002 | 157.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2002–30 Sept 2002 | 151.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2002–30 Jun 2002 | 131.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2002–31 Mar 2002 | 145.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2001–31 Dec 2001 | 137 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2001–30 Sept 2001 | 142 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2001–30 Jun 2001 | 138.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2001–31 Mar 2001 | 146.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 2000–31 Dec 2000 | 138.4 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 2000–30 Sept 2000 | 140 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 2000–30 Jun 2000 | 153 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 2000–31 Mar 2000 | 133.7 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 1999–31 Dec 1999 | 139 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 1999–30 Sept 1999 | 133.5 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 1999–30 Jun 1999 | 142.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 1999–31 Mar 1999 | 142.1 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 1998–31 Dec 1998 | 156.9 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 1998–30 Sept 1998 | 157.8 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 1998–30 Jun 1998 | 144.5 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 1998–31 Mar 1998 | 156.3 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 1997–31 Dec 1997 | 149.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 1997–30 Sept 1997 | 145.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Apr 1997–30 Jun 1997 | 146.4 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jan 1997–31 Mar 1997 | 144.5 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Oct 1996–31 Dec 1996 | 149.6 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
| 01 Jul 1996–30 Sept 1996 | 137 real new-orders index, 2023=100, seasonally adjusted, Great Britain | None recorded |
Cite this evidence
Recession Indicator, “Great Britain construction new orders, United Kingdom”, United Kingdom. Evidence snapshot: 793d1899-8093-42bf-b19b-c70cd18db944. Sources checked: 2026-11-14T18:11:36.638Z. Accessed: 2026-11-16. https://recessionindicator.org/indicators/gb-construction-new-orders?region=UK&snapshot=793d1899-8093-42bf-b19b-c70cd18db944 Concern scores are monitoring heuristics, not recession probabilities.
Credit the original provider and this interpretation separately. See the data-use register before publishing a chart or dataset.