Participating European countries · Indicator 125
European Labour Market Barometer
Published
Saved evidence as of
Sources checked
Combines participating public employment services’ assessments of employment and unemployment over the next three months.
Published observation
Oct 2026 · live
2026-10 European IAB survey; next-three-month outlook
Source check: 09 Nov 2026, 18:24 UTC. Provider update: 28 Oct 2026, 00:00 UTC.
Monitored statistic
100.2 barometer index, participating European countries, 100 neutral
Low concern on the published monitoring thresholds. Research cross-check; reviewed alongside the aggregate, without an additional independent vote.
level · Lower values increase concern · attention bands 100, 98, 95. These are monitoring choices, not recession probabilities.
This page is pinned to an immutable snapshot. Its recorded reading may be outdated today. View the latest completed evidence.
What this signal can tell us
Forward expectations- Survey outlook
- 3 months
- Outcome being assessed
- Labour-market outlook in participating countries
A survey of the next three months, not an independently validated euro-area recession model.
A survey outlook or a warning about one sector does not establish advance prediction of a recession. Inclusion in this research collection adds no independent vote to the concern index. Published probabilities require separate validation of this project’s model.
Read the original research or methodologyWhy economists watch it
Provides a geographically broader check on expected labour-market conditions using employment-agency information.
What it cannot establish
Participating European countries are not the same as the European Union or euro area. Coverage includes countries outside both and does not cover every euro-area member. The aggregate is shown as contextual Europe evidence and is excluded from regional scores.
Source and definition
- Publisher
- IAB / European public employment services ↗
- Series identity
- IAB:EUROPE:COMPOSITE · EUROPE
- Transformation
- Illustrative cross-check bands, not calibrated recession thresholds. This series does not contribute an additional headline vote or a production recession probability.
- Derivation
- IAB published European Labour Market Barometer composite, exact European LMB aggregate column, seasonally adjusted. Covers participating European public employment services, not the EU or euro area; country participation can change. The publisher aggregate is retained without reweighting country scores. Dates label the survey month and outlook is for the next three months; no future outcome is recorded. Full latest-published history, not real-time vintages. IAB data: CC BY-SA 4.0; retain attribution and the same licence for redistributed data and adaptations.
- Retrieval
- worker
- Use conditions
- Use review required. IAB / European public employment services data, CC BY-SA 4.0. Attribute the publishers, identify modifications and preserve applicable share-alike requirements. Inspect the register.
Exact observations (101) and machine-readable history
The table shows the latest 101 observations in this frozen history. The JSON endpoint contains the complete saved history and source metadata.
Open complete snapshot history (JSON)| Observation period | Value | Survey and release timing | Publisher flags |
|---|---|---|---|
| Oct 2026 | 100.2 barometer index, participating European countries, 100 neutral | 2026-10 European IAB survey; next-three-month outlook | None recorded |
| Sept 2026 | 100 barometer index, participating European countries, 100 neutral | 2026-09 European IAB survey; next-three-month outlook | None recorded |
| Aug 2026 | 99.9 barometer index, participating European countries, 100 neutral | 2026-08 European IAB survey; next-three-month outlook | None recorded |
| Jul 2026 | 100.1 barometer index, participating European countries, 100 neutral | 2026-07 European IAB survey; next-three-month outlook | None recorded |
| Jun 2026 | 100.1 barometer index, participating European countries, 100 neutral | 2026-06 European IAB survey; next-three-month outlook | None recorded |
| May 2026 | 100.2 barometer index, participating European countries, 100 neutral | 2026-05 European IAB survey; next-three-month outlook | None recorded |
| Apr 2026 | 100.1 barometer index, participating European countries, 100 neutral | 2026-04 European IAB survey; next-three-month outlook | None recorded |
| Mar 2026 | 99.8 barometer index, participating European countries, 100 neutral | 2026-03 European IAB survey; next-three-month outlook | None recorded |
| Feb 2026 | 99.7 barometer index, participating European countries, 100 neutral | 2026-02 European IAB survey; next-three-month outlook | None recorded |
| Jan 2026 | 99.9 barometer index, participating European countries, 100 neutral | 2026-01 European IAB survey; next-three-month outlook | None recorded |
| Dec 2025 | 99.9 barometer index, participating European countries, 100 neutral | 2025-12 European IAB survey; next-three-month outlook | None recorded |
| Nov 2025 | 100.1 barometer index, participating European countries, 100 neutral | 2025-11 European IAB survey; next-three-month outlook | None recorded |
| Oct 2025 | 99.7 barometer index, participating European countries, 100 neutral | 2025-10 European IAB survey; next-three-month outlook | None recorded |
| Sept 2025 | 99.9 barometer index, participating European countries, 100 neutral | 2025-09 European IAB survey; next-three-month outlook | None recorded |
| Aug 2025 | 99.6 barometer index, participating European countries, 100 neutral | 2025-08 European IAB survey; next-three-month outlook | None recorded |
| Jul 2025 | 99.6 barometer index, participating European countries, 100 neutral | 2025-07 European IAB survey; next-three-month outlook | None recorded |
| Jun 2025 | 99.8 barometer index, participating European countries, 100 neutral | 2025-06 European IAB survey; next-three-month outlook | None recorded |
| May 2025 | 99.8 barometer index, participating European countries, 100 neutral | 2025-05 European IAB survey; next-three-month outlook | None recorded |
| Apr 2025 | 99.7 barometer index, participating European countries, 100 neutral | 2025-04 European IAB survey; next-three-month outlook | None recorded |
| Mar 2025 | 99.9 barometer index, participating European countries, 100 neutral | 2025-03 European IAB survey; next-three-month outlook | None recorded |
| Feb 2025 | 99.7 barometer index, participating European countries, 100 neutral | 2025-02 European IAB survey; next-three-month outlook | None recorded |
| Jan 2025 | 99.3 barometer index, participating European countries, 100 neutral | 2025-01 European IAB survey; next-three-month outlook | None recorded |
| Dec 2024 | 99.5 barometer index, participating European countries, 100 neutral | 2024-12 European IAB survey; next-three-month outlook | None recorded |
| Nov 2024 | 99.6 barometer index, participating European countries, 100 neutral | 2024-11 European IAB survey; next-three-month outlook | None recorded |
| Oct 2024 | 99.5 barometer index, participating European countries, 100 neutral | 2024-10 European IAB survey; next-three-month outlook | None recorded |
| Sept 2024 | 99.5 barometer index, participating European countries, 100 neutral | 2024-09 European IAB survey; next-three-month outlook | None recorded |
| Aug 2024 | 99.4 barometer index, participating European countries, 100 neutral | 2024-08 European IAB survey; next-three-month outlook | None recorded |
| Jul 2024 | 100 barometer index, participating European countries, 100 neutral | 2024-07 European IAB survey; next-three-month outlook | None recorded |
| Jun 2024 | 99.7 barometer index, participating European countries, 100 neutral | 2024-06 European IAB survey; next-three-month outlook | None recorded |
| May 2024 | 99.3 barometer index, participating European countries, 100 neutral | 2024-05 European IAB survey; next-three-month outlook | None recorded |
| Apr 2024 | 99.9 barometer index, participating European countries, 100 neutral | 2024-04 European IAB survey; next-three-month outlook | None recorded |
| Mar 2024 | 99.7 barometer index, participating European countries, 100 neutral | 2024-03 European IAB survey; next-three-month outlook | None recorded |
| Feb 2024 | 99.5 barometer index, participating European countries, 100 neutral | 2024-02 European IAB survey; next-three-month outlook | None recorded |
| Jan 2024 | 99.4 barometer index, participating European countries, 100 neutral | 2024-01 European IAB survey; next-three-month outlook | None recorded |
| Dec 2023 | 99.7 barometer index, participating European countries, 100 neutral | 2023-12 European IAB survey; next-three-month outlook | None recorded |
| Nov 2023 | 99.6 barometer index, participating European countries, 100 neutral | 2023-11 European IAB survey; next-three-month outlook | None recorded |
| Oct 2023 | 99.6 barometer index, participating European countries, 100 neutral | 2023-10 European IAB survey; next-three-month outlook | None recorded |
| Sept 2023 | 99.7 barometer index, participating European countries, 100 neutral | 2023-09 European IAB survey; next-three-month outlook | None recorded |
| Aug 2023 | 99.8 barometer index, participating European countries, 100 neutral | 2023-08 European IAB survey; next-three-month outlook | None recorded |
| Jul 2023 | 100.2 barometer index, participating European countries, 100 neutral | 2023-07 European IAB survey; next-three-month outlook | None recorded |
| Jun 2023 | 100.4 barometer index, participating European countries, 100 neutral | 2023-06 European IAB survey; next-three-month outlook | None recorded |
| May 2023 | 100.9 barometer index, participating European countries, 100 neutral | 2023-05 European IAB survey; next-three-month outlook | None recorded |
| Apr 2023 | 100.9 barometer index, participating European countries, 100 neutral | 2023-04 European IAB survey; next-three-month outlook | None recorded |
| Mar 2023 | 100.8 barometer index, participating European countries, 100 neutral | 2023-03 European IAB survey; next-three-month outlook | None recorded |
| Feb 2023 | 100.3 barometer index, participating European countries, 100 neutral | 2023-02 European IAB survey; next-three-month outlook | None recorded |
| Jan 2023 | 100.5 barometer index, participating European countries, 100 neutral | 2023-01 European IAB survey; next-three-month outlook | None recorded |
| Dec 2022 | 100.1 barometer index, participating European countries, 100 neutral | 2022-12 European IAB survey; next-three-month outlook | None recorded |
| Nov 2022 | 100.4 barometer index, participating European countries, 100 neutral | 2022-11 European IAB survey; next-three-month outlook | None recorded |
| Oct 2022 | 100.1 barometer index, participating European countries, 100 neutral | 2022-10 European IAB survey; next-three-month outlook | None recorded |
| Sept 2022 | 100.4 barometer index, participating European countries, 100 neutral | 2022-09 European IAB survey; next-three-month outlook | None recorded |
| Aug 2022 | 100.8 barometer index, participating European countries, 100 neutral | 2022-08 European IAB survey; next-three-month outlook | None recorded |
| Jul 2022 | 101.2 barometer index, participating European countries, 100 neutral | 2022-07 European IAB survey; next-three-month outlook | None recorded |
| Jun 2022 | 101.9 barometer index, participating European countries, 100 neutral | 2022-06 European IAB survey; next-three-month outlook | None recorded |
| May 2022 | 102.9 barometer index, participating European countries, 100 neutral | 2022-05 European IAB survey; next-three-month outlook | None recorded |
| Apr 2022 | 103.6 barometer index, participating European countries, 100 neutral | 2022-04 European IAB survey; next-three-month outlook | None recorded |
| Mar 2022 | 102.9 barometer index, participating European countries, 100 neutral | 2022-03 European IAB survey; next-three-month outlook | None recorded |
| Feb 2022 | 103.1 barometer index, participating European countries, 100 neutral | 2022-02 European IAB survey; next-three-month outlook | None recorded |
| Jan 2022 | 102.5 barometer index, participating European countries, 100 neutral | 2022-01 European IAB survey; next-three-month outlook | None recorded |
| Dec 2021 | 102 barometer index, participating European countries, 100 neutral | 2021-12 European IAB survey; next-three-month outlook | None recorded |
| Nov 2021 | 103.3 barometer index, participating European countries, 100 neutral | 2021-11 European IAB survey; next-three-month outlook | None recorded |
| Oct 2021 | 103.6 barometer index, participating European countries, 100 neutral | 2021-10 European IAB survey; next-three-month outlook | None recorded |
| Sept 2021 | 104 barometer index, participating European countries, 100 neutral | 2021-09 European IAB survey; next-three-month outlook | None recorded |
| Aug 2021 | 104.2 barometer index, participating European countries, 100 neutral | 2021-08 European IAB survey; next-three-month outlook | None recorded |
| Jul 2021 | 104.2 barometer index, participating European countries, 100 neutral | 2021-07 European IAB survey; next-three-month outlook | None recorded |
| Jun 2021 | 104.7 barometer index, participating European countries, 100 neutral | 2021-06 European IAB survey; next-three-month outlook | None recorded |
| May 2021 | 102.8 barometer index, participating European countries, 100 neutral | 2021-05 European IAB survey; next-three-month outlook | None recorded |
| Apr 2021 | 101 barometer index, participating European countries, 100 neutral | 2021-04 European IAB survey; next-three-month outlook | None recorded |
| Mar 2021 | 100.5 barometer index, participating European countries, 100 neutral | 2021-03 European IAB survey; next-three-month outlook | None recorded |
| Feb 2021 | 99.5 barometer index, participating European countries, 100 neutral | 2021-02 European IAB survey; next-three-month outlook | None recorded |
| Jan 2021 | 98.9 barometer index, participating European countries, 100 neutral | 2021-01 European IAB survey; next-three-month outlook | None recorded |
| Dec 2020 | 99.3 barometer index, participating European countries, 100 neutral | 2020-12 European IAB survey; next-three-month outlook | None recorded |
| Nov 2020 | 98.9 barometer index, participating European countries, 100 neutral | 2020-11 European IAB survey; next-three-month outlook | None recorded |
| Oct 2020 | 99.1 barometer index, participating European countries, 100 neutral | 2020-10 European IAB survey; next-three-month outlook | None recorded |
| Sept 2020 | 98.4 barometer index, participating European countries, 100 neutral | 2020-09 European IAB survey; next-three-month outlook | None recorded |
| Aug 2020 | 97.3 barometer index, participating European countries, 100 neutral | 2020-08 European IAB survey; next-three-month outlook | None recorded |
| Jul 2020 | 96.2 barometer index, participating European countries, 100 neutral | 2020-07 European IAB survey; next-three-month outlook | None recorded |
| Jun 2020 | 95 barometer index, participating European countries, 100 neutral | 2020-06 European IAB survey; next-three-month outlook | None recorded |
| May 2020 | 94 barometer index, participating European countries, 100 neutral | 2020-05 European IAB survey; next-three-month outlook | None recorded |
| Apr 2020 | 93.7 barometer index, participating European countries, 100 neutral | 2020-04 European IAB survey; next-three-month outlook | None recorded |
| Mar 2020 | 100.4 barometer index, participating European countries, 100 neutral | 2020-03 European IAB survey; next-three-month outlook | None recorded |
| Feb 2020 | 101.1 barometer index, participating European countries, 100 neutral | 2020-02 European IAB survey; next-three-month outlook | None recorded |
| Jan 2020 | 101.1 barometer index, participating European countries, 100 neutral | 2020-01 European IAB survey; next-three-month outlook | None recorded |
| Dec 2019 | 101.1 barometer index, participating European countries, 100 neutral | 2019-12 European IAB survey; next-three-month outlook | None recorded |
| Nov 2019 | 101.4 barometer index, participating European countries, 100 neutral | 2019-11 European IAB survey; next-three-month outlook | None recorded |
| Oct 2019 | 101.4 barometer index, participating European countries, 100 neutral | 2019-10 European IAB survey; next-three-month outlook | None recorded |
| Sept 2019 | 101.3 barometer index, participating European countries, 100 neutral | 2019-09 European IAB survey; next-three-month outlook | None recorded |
| Aug 2019 | 100.9 barometer index, participating European countries, 100 neutral | 2019-08 European IAB survey; next-three-month outlook | None recorded |
| Jul 2019 | 101.6 barometer index, participating European countries, 100 neutral | 2019-07 European IAB survey; next-three-month outlook | None recorded |
| Jun 2019 | 101.9 barometer index, participating European countries, 100 neutral | 2019-06 European IAB survey; next-three-month outlook | None recorded |
| May 2019 | 102.4 barometer index, participating European countries, 100 neutral | 2019-05 European IAB survey; next-three-month outlook | None recorded |
| Apr 2019 | 102.8 barometer index, participating European countries, 100 neutral | 2019-04 European IAB survey; next-three-month outlook | None recorded |
| Mar 2019 | 102.3 barometer index, participating European countries, 100 neutral | 2019-03 European IAB survey; next-three-month outlook | None recorded |
| Feb 2019 | 102.5 barometer index, participating European countries, 100 neutral | 2019-02 European IAB survey; next-three-month outlook | None recorded |
| Jan 2019 | 102.5 barometer index, participating European countries, 100 neutral | 2019-01 European IAB survey; next-three-month outlook | None recorded |
| Dec 2018 | 102.9 barometer index, participating European countries, 100 neutral | 2018-12 European IAB survey; next-three-month outlook | None recorded |
| Nov 2018 | 103.3 barometer index, participating European countries, 100 neutral | 2018-11 European IAB survey; next-three-month outlook | None recorded |
| Oct 2018 | 103.5 barometer index, participating European countries, 100 neutral | 2018-10 European IAB survey; next-three-month outlook | None recorded |
| Sept 2018 | 103.1 barometer index, participating European countries, 100 neutral | 2018-09 European IAB survey; next-three-month outlook | None recorded |
| Aug 2018 | 103.6 barometer index, participating European countries, 100 neutral | 2018-08 European IAB survey; next-three-month outlook | None recorded |
| Jul 2018 | 103.9 barometer index, participating European countries, 100 neutral | 2018-07 European IAB survey; next-three-month outlook | None recorded |
| Jun 2018 | 104 barometer index, participating European countries, 100 neutral | 2018-06 European IAB survey; next-three-month outlook | None recorded |
Cite this evidence
Recession Indicator, “European Labour Market Barometer, Participating European countries”, Participating European countries. Evidence snapshot: dbac6d99-89fe-443d-80ee-e964d2a300f2. Sources checked: 2026-11-09T18:28:51.048Z. Accessed: 2026-11-16. https://recessionindicator.org/indicators/european-labour-market-barometer?region=EUROPE&snapshot=dbac6d99-89fe-443d-80ee-e964d2a300f2 Concern scores are monitoring heuristics, not recession probabilities.
Credit the original provider and this interpretation separately. See the data-use register before publishing a chart or dataset.