United States · Indicator 71
Oil and European natural-gas price shocks
Published
Saved evidence as of
Sources checked
Tracks Brent oil as an external cost shock for the US and the European natural-gas benchmark for euro-area and UK exposure. Sharp price increases can squeeze real household income and businesses that use a lot of energy.
Published observation
11 Nov 2026 · live
Source check: 16 Nov 2026, 06:21 UTC. Provider update: 13 Nov 2026, 01:31 UTC.
Monitored statistic
44.28 %
Elevated concern on the published monitoring thresholds. Research cross-check; reviewed alongside the aggregate, without an additional independent vote.
yoy · Higher values increase concern · attention bands 20, 40, 80. These are monitoring choices, not recession probabilities.
Why economists watch it
Supply disruptions can weaken demand while raising inflation, limiting the room for central banks to help. Energy prices add shock context that standard employment and spending releases may capture only later.
What it cannot establish
A price rise can also reflect strong demand, and a price fall can reflect weak demand. These data do not identify the cause of a shock. The gas benchmark is European, not a UK retail tariff or euro-area household price. US energy producers can benefit from oil increases; currency, hedging and regulated prices affect transmission.
Source and definition
- Publisher
- US Energy Information Administration / IMF ↗
- Series identity
- DCOILBRENTEU · US
- Transformation
- Annual nominal energy-price increases flag a potential cost shock. Cause and economic exposure must be assessed separately; a low score is not proof of low recession risk.
- Derivation
- See the publisher’s series definition and the monitoring method above.
- Retrieval
- worker
- Use conditions
- Use review required. Service terms and the original series owner’s terms both matter. Public accessibility does not establish permission for every use, including AI processing, archives or redistribution. Inspect the register.
Exact observations (9128) and machine-readable history
The table shows the latest 120 observations in this frozen history. The JSON endpoint contains the complete saved history and source metadata.
Open complete snapshot history (JSON)| Observation period | Value | Publisher flags |
|---|---|---|
| 11 Nov 2026 | 92.14 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 10 Nov 2026 | 90.16 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 09 Nov 2026 | 91.03 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 06 Nov 2026 | 97.83 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 05 Nov 2026 | 97.96 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 04 Nov 2026 | 91.84 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 03 Nov 2026 | 107.03 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 02 Nov 2026 | 107.39 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 30 Oct 2026 | 120.15 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 29 Oct 2026 | 115.28 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 28 Oct 2026 | 119.2 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 27 Oct 2026 | 123.1 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 26 Oct 2026 | 128.12 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 23 Oct 2026 | 128.3 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 22 Oct 2026 | 125.39 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 21 Oct 2026 | 117.37 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 20 Oct 2026 | 115.22 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 19 Oct 2026 | 118.82 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 16 Oct 2026 | 119.33 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 15 Oct 2026 | 126.35 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 14 Oct 2026 | 126.55 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 13 Oct 2026 | 125.78 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 12 Oct 2026 | 129.95 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 09 Oct 2026 | 130.03 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 08 Oct 2026 | 130.18 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 07 Oct 2026 | 126 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 06 Oct 2026 | 125.44 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 05 Oct 2026 | 125.51 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 02 Oct 2026 | 135.51 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 01 Oct 2026 | 114.82 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 30 Sept 2026 | 115.91 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 29 Sept 2026 | 113.96 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 28 Sept 2026 | 119.97 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 25 Sept 2026 | 116.01 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 24 Sept 2026 | 120.92 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 23 Sept 2026 | 117.45 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 22 Sept 2026 | 114.89 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 21 Sept 2026 | 116.15 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 18 Sept 2026 | 119.66 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 17 Sept 2026 | 121.18 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 16 Sept 2026 | 127.84 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 15 Sept 2026 | 130.8 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 14 Sept 2026 | 121.25 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 11 Sept 2026 | 118.06 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 10 Sept 2026 | 120.98 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 09 Sept 2026 | 109.51 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 08 Sept 2026 | 106.12 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 07 Sept 2026 | 104.47 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 04 Sept 2026 | 102.24 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 03 Sept 2026 | 100.52 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 02 Sept 2026 | 97.59 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 01 Sept 2026 | 96.02 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 28 Aug 2026 | 89.75 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 27 Aug 2026 | 90.18 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 26 Aug 2026 | 87.77 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 25 Aug 2026 | 88.24 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 24 Aug 2026 | 92.71 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 21 Aug 2026 | 96.92 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 20 Aug 2026 | 94 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 19 Aug 2026 | 92.37 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 18 Aug 2026 | 95.29 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 17 Aug 2026 | 92.43 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 14 Aug 2026 | 92.02 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 13 Aug 2026 | 92.03 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 12 Aug 2026 | 92.52 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 11 Aug 2026 | 93.26 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 10 Aug 2026 | 92.74 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 07 Aug 2026 | 87.62 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 06 Aug 2026 | 89.65 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 05 Aug 2026 | 86.65 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 04 Aug 2026 | 86.47 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 03 Aug 2026 | 88.9 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 31 Jul 2026 | 96.95 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 30 Jul 2026 | 91.91 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 29 Jul 2026 | 91.95 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 28 Jul 2026 | 85.51 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 27 Jul 2026 | 91.82 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 24 Jul 2026 | 100.31 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 23 Jul 2026 | 105.32 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 22 Jul 2026 | 94.12 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 21 Jul 2026 | 93.85 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 20 Jul 2026 | 86.99 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 17 Jul 2026 | 85.01 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 16 Jul 2026 | 81.23 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 15 Jul 2026 | 83.08 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 14 Jul 2026 | 83.69 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 13 Jul 2026 | 81.62 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 10 Jul 2026 | 74.34 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 09 Jul 2026 | 74.46 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 08 Jul 2026 | 76.5 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 07 Jul 2026 | 71.78 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 06 Jul 2026 | 69.56 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 03 Jul 2026 | 68.68 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 02 Jul 2026 | 68.53 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 01 Jul 2026 | 69.24 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 30 Jun 2026 | 70.46 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 29 Jun 2026 | 71.59 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 26 Jun 2026 | 70.16 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 25 Jun 2026 | 73.74 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 24 Jun 2026 | 72.09 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 23 Jun 2026 | 75.69 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 22 Jun 2026 | 76.49 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 19 Jun 2026 | 80.46 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 18 Jun 2026 | 79.35 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 17 Jun 2026 | 80.33 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 16 Jun 2026 | 80.5 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 15 Jun 2026 | 84.36 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 12 Jun 2026 | 88.64 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 11 Jun 2026 | 92.84 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 10 Jun 2026 | 95.73 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 09 Jun 2026 | 94.15 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 08 Jun 2026 | 97.46 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 05 Jun 2026 | 97.29 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 04 Jun 2026 | 98.98 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 03 Jun 2026 | 101.69 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 02 Jun 2026 | 98.49 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 01 Jun 2026 | 98.29 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 29 May 2026 | 92.88 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 28 May 2026 | 95.47 US dollars per barrel, Brent spot price; global benchmark | None recorded |
| 27 May 2026 | 97.11 US dollars per barrel, Brent spot price; global benchmark | None recorded |
Cite this evidence
Recession Indicator, “Oil and European natural-gas price shocks, United States”, United States. Evidence snapshot: recovery-7e784fd3-0b5c-419c-8a0c-8f1e7fb662e2. Sources checked: 2026-11-16T06:29:37.369Z. Accessed: 2026-11-16. https://recessionindicator.org/indicators/energy-price-shocks?region=US&snapshot=recovery-7e784fd3-0b5c-419c-8a0c-8f1e7fb662e2 Concern scores are monitoring heuristics, not recession probabilities.
Credit the original provider and this interpretation separately. See the data-use register before publishing a chart or dataset.