Euro area · Indicator 6
Bank lending standards and credit availability
Published
Saved evidence as of
Sources checked
Asks banks whether they are making business loans harder or easier to obtain. More tightening can restrict investment and hiring.
Published observation
01 Jul 2026–30 Sept 2026 · live
October 2026 BLS
Source check: 11 Nov 2026, 12:13 UTC. Provider update: Not recorded.
Monitored statistic
8.55 % weighted net tightening
Low concern on the published monitoring thresholds.
level · Higher values increase concern · attention bands 10, 25, 40. These are monitoring choices, not recession probabilities.
This page is pinned to an immutable snapshot. Its recorded reading may be outdated today. View the latest completed evidence.
Why economists watch it
Credit supply is an important transmission channel from financial conditions to the real economy. These central-bank surveys reveal changes before loan totals do.
What it cannot establish
The US feed covers large and middle-market C&I borrowers. UK availability has the opposite sign to tightening; regional series must be normalised separately.
Source and definition
- Publisher
- Federal Reserve / ECB / Bank of England ↗
- Series identity
- BLS.Q.U2.ALL.O.E.Z.B3.ST.S.WFNET · EA
- Transformation
- Illustrative attention bands; not an official recession rule.
- Derivation
- ECB BLS source dates label the survey round. Past-three-month changes concern the preceding quarter. Convention-derived calendar boundaries are approximate, not exact provider-supplied dates; verified round-specific fieldwork and release dates are separate.
- Retrieval
- worker
- Use conditions
- Use review required. Check original attribution, modifications and any third-party exceptions against the exact series. Inspect the register.
Exact observations (96) and machine-readable history
The table shows the latest 96 observations in this frozen history. The JSON endpoint contains the complete saved history and source metadata.
Open complete snapshot history (JSON)| Observation period | Value | Survey and release timing | Publisher flags |
|---|---|---|---|
| 01 Jul 2026–30 Sept 2026 | 8.55228 % weighted net tightening | October 2026 BLS | None recorded |
| 01 Apr 2026–30 Jun 2026 | 7.29489 % weighted net tightening | July 2026 BLSCollection: 2026-06-15 to 2026-06-30Release: 2026-07-21 | None recorded |
| 01 Jan 2026–31 Mar 2026 | 10.09386 % weighted net tightening | April 2026 BLS | None recorded |
| 01 Oct 2025–31 Dec 2025 | 6.59418 % weighted net tightening | January 2026 BLS | None recorded |
| 01 Jul 2025–30 Sept 2025 | 4.18165 % weighted net tightening | October 2025 BLS | None recorded |
| 01 Apr 2025–30 Jun 2025 | -1.41845 % weighted net tightening | July 2025 BLS | None recorded |
| 01 Jan 2025–31 Mar 2025 | 2.90229 % weighted net tightening | April 2025 BLS | None recorded |
| 01 Oct 2024–31 Dec 2024 | 7.04974 % weighted net tightening | January 2025 BLS | None recorded |
| 01 Jul 2024–30 Sept 2024 | 0.13266 % weighted net tightening | October 2024 BLS | None recorded |
| 01 Apr 2024–30 Jun 2024 | 2.54282 % weighted net tightening | July 2024 BLS | None recorded |
| 01 Jan 2024–31 Mar 2024 | 3.27992 % weighted net tightening | April 2024 BLS | None recorded |
| 01 Oct 2023–31 Dec 2023 | 4.40661 % weighted net tightening | January 2024 BLS | None recorded |
| 01 Jul 2023–30 Sept 2023 | 11.73253 % weighted net tightening | October 2023 BLS | None recorded |
| 01 Apr 2023–30 Jun 2023 | 14.14963 % weighted net tightening | July 2023 BLS | None recorded |
| 01 Jan 2023–31 Mar 2023 | 27.22142 % weighted net tightening | April 2023 BLS | None recorded |
| 01 Oct 2022–31 Dec 2022 | 27.09373 % weighted net tightening | January 2023 BLS | None recorded |
| 01 Jul 2022–30 Sept 2022 | 19.39213 % weighted net tightening | October 2022 BLS | None recorded |
| 01 Apr 2022–30 Jun 2022 | 15.60375 % weighted net tightening | July 2022 BLS | None recorded |
| 01 Jan 2022–31 Mar 2022 | 6.48251 % weighted net tightening | April 2022 BLS | None recorded |
| 01 Oct 2021–31 Dec 2021 | 1.54992 % weighted net tightening | January 2022 BLS | None recorded |
| 01 Jul 2021–30 Sept 2021 | 0.97676 % weighted net tightening | October 2021 BLS | None recorded |
| 01 Apr 2021–30 Jun 2021 | -0.99847 % weighted net tightening | July 2021 BLS | None recorded |
| 01 Jan 2021–31 Mar 2021 | 6.52791 % weighted net tightening | April 2021 BLS | None recorded |
| 01 Oct 2020–31 Dec 2020 | 13.08439 % weighted net tightening | January 2021 BLS | None recorded |
| 01 Jul 2020–30 Sept 2020 | 14.47823 % weighted net tightening | October 2020 BLS | None recorded |
| 01 Apr 2020–30 Jun 2020 | -5.24955 % weighted net tightening | July 2020 BLS | None recorded |
| 01 Jan 2020–31 Mar 2020 | 4.85476 % weighted net tightening | April 2020 BLS | None recorded |
| 01 Oct 2019–31 Dec 2019 | 3.21949 % weighted net tightening | January 2020 BLS | None recorded |
| 01 Jul 2019–30 Sept 2019 | 0.14132 % weighted net tightening | October 2019 BLS | None recorded |
| 01 Apr 2019–30 Jun 2019 | 5.8229 % weighted net tightening | July 2019 BLS | None recorded |
| 01 Jan 2019–31 Mar 2019 | -1.65897 % weighted net tightening | April 2019 BLS | None recorded |
| 01 Oct 2018–31 Dec 2018 | 0.16024 % weighted net tightening | January 2019 BLS | None recorded |
| 01 Jul 2018–30 Sept 2018 | -4.7649 % weighted net tightening | October 2018 BLS | None recorded |
| 01 Apr 2018–30 Jun 2018 | -3.37709 % weighted net tightening | July 2018 BLS | None recorded |
| 01 Jan 2018–31 Mar 2018 | -5.31543 % weighted net tightening | April 2018 BLS | None recorded |
| 01 Oct 2017–31 Dec 2017 | -0.38621 % weighted net tightening | January 2018 BLS | None recorded |
| 01 Jul 2017–30 Sept 2017 | -1.07062 % weighted net tightening | October 2017 BLS | None recorded |
| 01 Apr 2017–30 Jun 2017 | -3.37412 % weighted net tightening | July 2017 BLS | None recorded |
| 01 Jan 2017–31 Mar 2017 | -1.66024 % weighted net tightening | April 2017 BLS | None recorded |
| 01 Oct 2016–31 Dec 2016 | 1.88011 % weighted net tightening | January 2017 BLS | None recorded |
| 01 Jul 2016–30 Sept 2016 | 0.09897 % weighted net tightening | October 2016 BLS | None recorded |
| 01 Apr 2016–30 Jun 2016 | -5.20423 % weighted net tightening | July 2016 BLS | None recorded |
| 01 Jan 2016–31 Mar 2016 | -4.74546 % weighted net tightening | April 2016 BLS | None recorded |
| 01 Oct 2015–31 Dec 2015 | -3.48145 % weighted net tightening | January 2016 BLS | None recorded |
| 01 Jul 2015–30 Sept 2015 | -3.2087 % weighted net tightening | October 2015 BLS | None recorded |
| 01 Apr 2015–30 Jun 2015 | -4.22043 % weighted net tightening | July 2015 BLS | None recorded |
| 01 Jan 2015–31 Mar 2015 | -9.07634 % weighted net tightening | April 2015 BLS | None recorded |
| 01 Oct 2014–31 Dec 2014 | -5.12587 % weighted net tightening | January 2015 BLS | None recorded |
| 01 Jul 2014–30 Sept 2014 | -2.46665 % weighted net tightening | October 2014 BLS | None recorded |
| 01 Apr 2014–30 Jun 2014 | -3.97214 % weighted net tightening | July 2014 BLS | None recorded |
| 01 Jan 2014–31 Mar 2014 | 0.50547 % weighted net tightening | April 2014 BLS | None recorded |
| 01 Oct 2013–31 Dec 2013 | 2.21284 % weighted net tightening | January 2014 BLS | None recorded |
| 01 Jul 2013–30 Sept 2013 | 4.58092 % weighted net tightening | October 2013 BLS | None recorded |
| 01 Apr 2013–30 Jun 2013 | 5.99311 % weighted net tightening | July 2013 BLS | None recorded |
| 01 Jan 2013–31 Mar 2013 | 7.33819 % weighted net tightening | April 2013 BLS | None recorded |
| 01 Oct 2012–31 Dec 2012 | 12.89116 % weighted net tightening | January 2013 BLS | None recorded |
| 01 Jul 2012–30 Sept 2012 | 14.59283 % weighted net tightening | October 2012 BLS | None recorded |
| 01 Apr 2012–30 Jun 2012 | 9.75526 % weighted net tightening | July 2012 BLS | None recorded |
| 01 Jan 2012–31 Mar 2012 | 9.4629 % weighted net tightening | April 2012 BLS | None recorded |
| 01 Oct 2011–31 Dec 2011 | 34.78376 % weighted net tightening | January 2012 BLS | None recorded |
| 01 Jul 2011–30 Sept 2011 | 16.12197 % weighted net tightening | October 2011 BLS | None recorded |
| 01 Apr 2011–30 Jun 2011 | 2.36116 % weighted net tightening | July 2011 BLS | None recorded |
| 01 Jan 2011–31 Mar 2011 | 3.76399 % weighted net tightening | April 2011 BLS | None recorded |
| 01 Oct 2010–31 Dec 2010 | -0.02628 % weighted net tightening | January 2011 BLS | None recorded |
| 01 Jul 2010–30 Sept 2010 | 3.90003 % weighted net tightening | October 2010 BLS | None recorded |
| 01 Apr 2010–30 Jun 2010 | 10.99827 % weighted net tightening | July 2010 BLS | None recorded |
| 01 Jan 2010–31 Mar 2010 | 3.50103 % weighted net tightening | April 2010 BLS | None recorded |
| 01 Oct 2009–31 Dec 2009 | 3.41347 % weighted net tightening | January 2010 BLS | None recorded |
| 01 Jul 2009–30 Sept 2009 | 8.22871 % weighted net tightening | October 2009 BLS | None recorded |
| 01 Apr 2009–30 Jun 2009 | 20.88394 % weighted net tightening | July 2009 BLS | None recorded |
| 01 Jan 2009–31 Mar 2009 | 43.61952 % weighted net tightening | April 2009 BLS | None recorded |
| 01 Oct 2008–31 Dec 2008 | 64.35264 % weighted net tightening | January 2009 BLS | None recorded |
| 01 Jul 2008–30 Sept 2008 | 65.06496 % weighted net tightening | October 2008 BLS | None recorded |
| 01 Apr 2008–30 Jun 2008 | 43.15732 % weighted net tightening | July 2008 BLS | None recorded |
| 01 Jan 2008–31 Mar 2008 | 48.98854 % weighted net tightening | April 2008 BLS | None recorded |
| 01 Oct 2007–31 Dec 2007 | 39.6052 % weighted net tightening | January 2008 BLS | None recorded |
| 01 Jul 2007–30 Sept 2007 | 30.75585 % weighted net tightening | October 2007 BLS | None recorded |
| 01 Apr 2007–30 Jun 2007 | -2.54873 % weighted net tightening | July 2007 BLS | None recorded |
| 01 Jan 2007–31 Mar 2007 | -4.27725 % weighted net tightening | April 2007 BLS | None recorded |
| 01 Oct 2006–31 Dec 2006 | 0.31391 % weighted net tightening | January 2007 BLS | None recorded |
| 01 Jul 2006–30 Sept 2006 | 0.71836 % weighted net tightening | October 2006 BLS | None recorded |
| 01 Apr 2006–30 Jun 2006 | -0.31158 % weighted net tightening | July 2006 BLS | None recorded |
| 01 Jan 2006–31 Mar 2006 | -8.75271 % weighted net tightening | April 2006 BLS | None recorded |
| 01 Oct 2005–31 Dec 2005 | -3.77377 % weighted net tightening | January 2006 BLS | None recorded |
| 01 Jul 2005–30 Sept 2005 | 2.10122 % weighted net tightening | October 2005 BLS | None recorded |
| 01 Apr 2005–30 Jun 2005 | -16.32924 % weighted net tightening | July 2005 BLS | None recorded |
| 01 Jan 2005–31 Mar 2005 | -9.9683 % weighted net tightening | April 2005 BLS | None recorded |
| 01 Oct 2004–31 Dec 2004 | -1.87759 % weighted net tightening | January 2005 BLS | None recorded |
| 01 Jul 2004–30 Sept 2004 | -2.6973 % weighted net tightening | October 2004 BLS | None recorded |
| 01 Apr 2004–30 Jun 2004 | 0.24264 % weighted net tightening | July 2004 BLS | None recorded |
| 01 Jan 2004–31 Mar 2004 | 13.41724 % weighted net tightening | April 2004 BLS | None recorded |
| 01 Oct 2003–31 Dec 2003 | 14.97045 % weighted net tightening | January 2004 BLS | None recorded |
| 01 Jul 2003–30 Sept 2003 | 22.79634 % weighted net tightening | October 2003 BLS | None recorded |
| 01 Apr 2003–30 Jun 2003 | 27.53552 % weighted net tightening | July 2003 BLS | None recorded |
| 01 Jan 2003–31 Mar 2003 | 46.29931 % weighted net tightening | April 2003 BLS | None recorded |
| 01 Oct 2002–31 Dec 2002 | 59.01923 % weighted net tightening | January 2003 BLS | None recorded |
Cite this evidence
Recession Indicator, “Bank lending standards and credit availability, Euro area”, Euro area. Evidence snapshot: 9541affa-1176-4629-b729-9475d5fecbac. Sources checked: 2026-11-11T12:30:28.707Z. Accessed: 2026-11-16. https://recessionindicator.org/indicators/bank-lending-standards?region=EA&snapshot=9541affa-1176-4629-b729-9475d5fecbac Concern scores are monitoring heuristics, not recession probabilities.
Credit the original provider and this interpretation separately. See the data-use register before publishing a chart or dataset.